| No. | Name | Type | Cat. | PP | Att. | Acc. | Effect | Location |
| TM01 | Work Up | | | 30 | -- | 101 | The user is roused, and its Attack and Sp. Atk stats increase. | Route 1 - Trainer School |
| TM02 | Dragon Claw | | | 15 | 80 | 100 | The user slashes the target with huge sharp claws. | Vast Poni Canyon |
| TM03 | Psyshock | | | 10 | 80 | 100 | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | Lake of the Moone/Lake of the Sunne |
| TM04 | Calm Mind | | | 20 | -- | 101 | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | Seafolk Village Pok�Mart |
| TM05 | Roar | | | 20 | -- | 101 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | Kala'e Bay |
| TM06 | Toxic | | | 10 | -- | 90 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Aether Paradise |
| TM07 | Hail | | | 10 | -- | 101 | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | Royal Avenue - Pok�Mart |
| TM08 | Bulk Up | | | 20 | -- | 101 | The user tenses its muscles to bulk up its body, raising both its Attack and Defense stats. | Royal Avenue |
| TM09 | Venoshock | | | 10 | 65 | 100 | The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | Konikoni City Pok�Mart |
| TM10 | Hidden Power | | | 15 | 60 | 100 | A unique attack that varies in type depending on the Pokémon using it. | Paniola Ranch |
| TM11 | Sunny Day | | | 5 | -- | 101 | The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | Royal Avenue - Pok�Mart |
| TM12 | Taunt | | | 20 | -- | 100 | The target is taunted into a rage that allows it to use only attack moves for three turns. | Route 13 |
| TM13 | Ice Beam | | | 10 | 90 | 100 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | Mount Lanakila |
| TM14 | Blizzard | | | 5 | 110 | 70 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | Seafolk Village Pok�Mart |
| TM15 | Hyper Beam | | | 5 | 150 | 90 | The target is attacked with a powerful beam. The user can't move on the next turn. | Seafolk Village Pok�Mart |
| TM16 | Light Screen | | | 30 | -- | 101 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. | Heahea City Pok�Mart |
| TM17 | Protect | | | 10 | -- | 101 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | Heahea City Pok�Mart |
| TM18 | Rain Dance | | | 5 | -- | 101 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | Royal Avenue - Pok�Mart |
| TM19 | Roost | | | 10 | -- | 101 | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | Route 3 |
| TM20 | Safeguard | | | 25 | -- | 101 | The user creates a protective field that prevents status conditions for five turns. | Heahea City Pok�Mart |
| TM21 | Frustration | | | 20 | -- | 100 | This full-power attack grows more powerful the less the user likes its Trainer. | Malie City |
| TM22 | Solar Beam | | | 10 | 120 | 100 | In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. | Seafolk Village Pok�Mart |
| TM23 | Smack Down | | | 15 | 50 | 100 | The user throws a stone or similar projectile to attack an opponent. A flying Pokémon will fall to the ground when it's hit. | Ten Carat Hill |
| TM24 | Thunderbolt | | | 15 | 90 | 100 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. | Sandy Cave |
| TM25 | Thunder | | | 10 | 110 | 70 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | Seafolk Village Pok�Mart |
| TM26 | Earthquake | | | 10 | 100 | 100 | The user sets off an earthquake that strikes every Pokémon around it. | Resolution Cave |
| TM27 | Return | | | 20 | -- | 100 | This full-power attack grows more powerful the more the user likes its Trainer. | Malie City |
| TM28 | Leech Life | | | 10 | 80 | 100 | The user drains the target's blood. The user's HP is restored by half the damage taken by the target. | Akala Outskirts |
| TM29 | Psychic | | | 10 | 90 | 100 | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | Aether Paradise |
| TM30 | Shadow Ball | | | 15 | 80 | 100 | The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | Route 14 |
| TM31 | Brick Break | | | 15 | 75 | 100 | The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | Verdant Cavern |
| TM32 | Double Team | | | 15 | -- | 101 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | Route 7 |
| TM33 | Reflect | | | 20 | -- | 101 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | Heahea City Pok�Mart |
| TM34 | Sludge Wave | | | 10 | 95 | 100 | The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit. | Seafolk Village Pok�Mart |
| TM35 | Flamethrower | | | 15 | 90 | 100 | The target is scorched with an intense blast of fire. This may also leave the target with a burn. | Vast Poni Canyon |
| TM36 | Sludge Bomb | | | 10 | 90 | 100 | Unsanitary sludge is hurled at the target. This may also poison the target. | Shady House |
| TM37 | Sandstorm | | | 10 | -- | 101 | A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. | Royal Avenue - Pok�Mart |
| TM38 | Fire Blast | | | 5 | 110 | 85 | The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. | Seafolk Village Pok�Mart |
| TM39 | Rock Tomb | | | 15 | 60 | 95 | Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | Wela Volcano Park |
| TM40 | Aerial Ace | | | 20 | 60 | 101 | The user confounds the target with speed, then slashes. This attack never misses. | Konikoni City Pok�Mart |
| TM41 | Torment | | | 15 | -- | 100 | The user torments and enrages the target, making it incapable of using the same move twice in a row. | Route 5 |
| TM42 | Facade | | | 20 | 70 | 100 | This attack move doubles its power if the user is poisoned, burned, or paralyzed. | Malie City Pok�Mart |
| TM43 | Flame Charge | | | 20 | 50 | 100 | Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat. | Route 8 |
| TM44 | Rest | | | 10 | -- | 101 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | Royal Avenue - Thrifty Megamart |
| TM45 | Attract | | | 15 | -- | 100 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Hano Grand Resort |
| TM46 | Thief | | | 25 | 60 | 100 | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | Verdant Cavern |
| TM47 | Low Sweep | | | 20 | 65 | 100 | The user makes a swift attack on the target's legs, which lowers the target's Speed stat. | Konikoni City Pok�Mart |
| TM48 | Round | | | 15 | 60 | 100 | The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | Hau'oli City |
| TM49 | Echoed Voice | | | 15 | 40 | 100 | The user attacks the target with an echoing voice. If this move is used every turn, its power is increased. | Hau'oli City |
| TM50 | Overheat | | | 5 | 130 | 90 | The user attacks the target at full power. The attack's recoil harshly lowers the user's Sp. Atk stat. | Poni Meadow |
| TM51 | Steel Wing | | | 25 | 70 | 90 | The target is hit with wings of steel. This may also raise the user's Defense stat. | Konikoni City Pok�Mart |
| TM52 | Focus Blast | | | 5 | 120 | 70 | The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. | Seafolk Village Pok�Mart |
| TM53 | Energy Ball | | | 10 | 90 | 100 | The user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat. | Route 8 |
| TM54 | False Swipe | | | 40 | 40 | 100 | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. | Iki Town |
| TM55 | Scald | | | 15 | 80 | 100 | The user shoots boiling hot water at its target. This may also leave the target with a burn. | Ancient Poni Path |
| TM56 | Fling | | | 10 | -- | 100 | The user flings its held item at the target to attack. This move's power and effects depend on the item. | Hau'oli Cemetery |
| TM57 | Charge Beam | | | 10 | 50 | 90 | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. | Brooklet Hill |
| TM58 | Sky Drop | | | 10 | 60 | 100 | The user takes the target into the sky, then drops it during the next turn. The target cannot attack while in the sky. | Route 8 |
| TM59 | Brutal Swing | | | 20 | 60 | 100 | The user swings its body around violently to inflict damage on everything in its vicinity. | Route 5 |
| TM60 | Quash | | | 15 | -- | 100 | The user suppresses the target and makes its move go last. | Poni Plains |
| TM61 | Will-O-Wisp | | | 15 | -- | 85 | The user shoots a sinister, bluish-white flame at the target to inflict a burn. | Konikoni City |
| TM62 | Acrobatics | | | 15 | 55 | 100 | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | Route 15 |
| TM63 | Embargo | | | 15 | -- | 100 | This move prevents the target from using its held item for five turns. Its Trainer is also prevented from using items on it. | Blush Mountain |
| TM64 | Explosion | | | 5 | 250 | 100 | The user attacks everything around it by causing a tremendous explosion. The user faints upon using this move. | Ten Carat Hill |
| TM65 | Shadow Claw | | | 15 | 70 | 100 | The user slashes with a sharp claw made from shadows. Critical hits land more easily. | Malie City Pok�Mart |
| TM66 | Payback | | | 10 | 50 | 100 | The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled. | Route 11 |
| TM67 | Smart Strike | | | 10 | 70 | 101 | The user stabs the target with a sharp horn. This attack never misses. | Lush Jungle |
| TM68 | Giga Impact | | | 5 | 150 | 90 | The user charges at the target using every bit of its power. The user can't move on the next turn. | Seafolk Village Pok�Mart |
| TM69 | Rock Polish | | | 20 | -- | 101 | The user polishes its body to reduce drag. This can sharply raise the Speed stat. | Malie City Pok�Mart |
| TM70 | Aurora Veil | | | 20 | -- | 101 | This move reduces damage from physical and special moves for five turns. This can be used only in a hailstorm. | Heahea City Pok�Mart |
| TM71 | Stone Edge | | | 5 | 100 | 80 | The user stabs the target from below with sharpened stones. Critical hits land more easily. | Seafolk Village Pok�Mart |
| TM72 | Volt Switch | | | 20 | 70 | 100 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | Mount Hokulani |
| TM73 | Thunder Wave | | | 20 | -- | 90 | The user launches a weak jolt of electricity that paralyzes the target. | Malie Garden |
| TM74 | Gyro Ball | | | 5 | -- | 100 | The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move's power. | Route 11 |
| TM75 | Swords Dance | | | 20 | -- | 101 | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | Poni Meadow |
| TM76 | Fly | | | 15 | 90 | 95 | The user soars and then strikes its target on the next turn. | Malie City |
| TM77 | Psych Up | | | 10 | -- | 101 | The user hypnotizes itself into copying any stat change made by the target. | Malie City Pok�Mart |
| TM78 | Bulldoze | | | 20 | 60 | 100 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. | Konikoni City Pok�Mart |
| TM79 | Frost Breath | | | 10 | 60 | 90 | The user blows its cold breath on the target. This attack always results in a critical hit. | Seaward Cave |
| TM80 | Rock Slide | | | 10 | 75 | 90 | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | Route 17 |
| TM81 | X-Scissor | | | 15 | 80 | 100 | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | Route 16 |
| TM82 | Dragon Tail | | | 10 | 60 | 90 | The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | Route 12 |
| TM83 | Infestation | | | 20 | 20 | 100 | The target is infested and attacked for four to five turns. The target can't flee during this time. | Route 3 |
| TM84 | Poison Jab | | | 20 | 80 | 100 | The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. | Mount Lanakila |
| TM85 | Dream Eater | | | 15 | 100 | 100 | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | Haina Desert |
| TM86 | Grass Knot | | | 20 | -- | 100 | The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | Lush Jungle |
| TM87 | Swagger | | | 15 | -- | 85 | The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | Route 2 |
| TM88 | Sleep Talk | | | 10 | -- | 101 | While it is asleep, the user randomly uses one of the moves it knows. | Paniola Town |
| TM89 | U-turn | | | 20 | 70 | 100 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | Malie City Pok�Mart |
| TM90 | Substitute | | | 10 | -- | 101 | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | Route 1 |
| TM91 | Flash Cannon | | | 10 | 80 | 100 | The user gathers all its light energy and releases it all at once. This may also lower the target's Sp. Def stat. | Seafolk Village |
| TM92 | Trick Room | | | 5 | -- | 101 | The user creates a bizarre area in which slower Pokémon get to move first for five turns. | Hano Grand Resort |
| TM93 | Wild Charge | | | 15 | 90 | 100 | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. | Vast Poni Canyon |
| TM94 | Surf | | | 15 | 90 | 100 | The user attacks everything around it by swamping its surroundings with a giant wave. | Poni Breaker Coast |
| TM95 | Snarl | | | 15 | 55 | 95 | The user yells as if it's ranting about something, which lowers the Sp. Atk stat of opposing Pokémon. | Mount Hokulani |
| TM96 | Nature Power | | | 20 | -- | 101 | This attack makes use of nature's power. Its effects vary depending on the user's environment. | Route 5 |
| TM97 | Dark Pulse | | | 15 | 80 | 100 | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | Poni Coast |
| TM98 | Waterfall | | | 15 | 80 | 100 | The user charges at the target and may make it flinch. | Poni Breaker Coast |
| TM99 | Dazzling Gleam | | | 10 | 80 | 100 | The user damages opposing Pokémon by emitting a powerful flash. | Vast Poni Canyon |
| TM100 | Confide | | | 20 | -- | 101 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | Hau'oli Cemetery |
Post a Comment for "Where to Buy Tms in Pokemon Ultra Moon"